Carbon Block Filter Cartridges EPM
The EPM range is aimed at applications where frequent changeout is required, typically batch processes and where a lower capacity cartridge suits regular routine changeouts. Extruded from bituminous, acid-washed activated powder with a medium mesh structure, the high porosity design and 10 micron filtration prevent plugging prematurely and eliminate the need for pre-filtration. EPM cartridges are NSF4 42 certified and are manufactured entirely from FDA compliant materials making them an ideal choice for a wide range of applications including food service.
EP
An extension to the EPM range is the NSF 42 certified EP, offering 100% greater removal capacity for only a 10% average increase in cost. This range has a high dirt-holding tolerance and is nominally rated at 5 micron for particulate removal whilst maintaining low pressure drops. Being of mined bituminous carbon with a medium mesh structure, the EP is excellent for a wide variety of industrial applications. Like the EPM range, EPs are also manufactured from FDA compliant materials.
Ordering Information
Product Code | Micron | Chlorine Reduction (litres) | at | Flow (lpm) | with | Initial Δp (bar) | Standard Lengths (") | Packaging |
---|---|---|---|---|---|---|---|---|
EPM-10 | 10 | 11.400 | 3.8 | 0.1 | 9¾ | 24 @ 6 kg | ||
EPM-20 | 10 | 22.700 | 7.6 | 0.1 | 20 | 12 @ 7 kg | ||
EP-5 | 5 | 11.500 | 1.9 | 0.2 | 4⅞ | 4 @ 13 kg | ||
EP-10 | 5 | 22.700 | 3.8 | 0.2 | 9¾ | 4 @ 13 kg | ||
EP-20 | 5 | 45.400 | 7.6 | 0.2 | 20 | 4 @ 13 kg | ||
EP-30 | 5 | 68.000 | 11.4 | 0.2 | 30 | 4 @ 13 kg | ||
EP-40 | 5 | 91.200 | 15.1 | 0.2 | 40 | 4 @ 13 kg | ||
EPM-BB | 10 | 56.750 | 7.6 | 0.3 | 9¾ | 6 @ 7 kg | ||
EPM-20BB | 10 | 113.500 | 15.1 | 0.3 | 20 | 4 @ 6 kg | ||
EP-BB | 5 | 83.300 | 7.6 | 0.3 | 9¾ | 4 @ 13 kg | ||
EP-20BB | 5 | 151.400 | 15.1 | 0.3 | 20 | 4 @ 13 kg |
Download the EPM Series catalogue.
Supplier: Pentek